Who is the best footballer in the world?It’s the age-old question that nobody can answer definitively. For the past 10 years, the answer has been either Cristiano Ronaldo or Lionel Messi.And despite Luka Modric picking up the 2018 Ballon d’Or, there aren’t too many people out there who think the Croatian is the best in the world.While fans didn’t necessarily disagree with Modric claiming the award after an incredible calendar year, the fact Messi came fifth made a mockery of the voting process.And now, as they have done for the past few years, ESPN have attempted to rank the world’s best players in their own special way.The ESPN FC 100 lists the 10 best players - and managers - in every single position.And their 2018 edition has definitely got people talking.Here is their list:

Goalkeeper

1 | David De Gea

2 | Jan Oblak

3 | Thibaut Courtois

4 | Alison Becker

5 | Marc-Andre ter Stegen

6 | Ederson

7 | Manuel Neuer

8 | Hugo Lloris

9 | Gianluigi Buffon

10 | Keylor Navas

Right back

1 | Dani Carvajal

2 | Joshua Kimmich

3 | Kyle Walker

4 | Benjamin Pavard

5 | Dani Alves

6 | Kieran Trippier

7 | Thomas Meunier

8 | Cesar Azpilicueta

9 | Sergio Roberto

10 | Juanfran Torres

Centre-back

1 | Sergio Ramos

2 | Raphael Varane

3 | Diego Godin

4 | Virgil van Dijk

5 | Giorgio Chiellini

6 | Gerard Pique

7 | Samuel Umtiti

8 | Leonard Bonucci

9 | Kalidou Koulibaly

10 | Jan Vertonghen

Left-back

1 | Marcelo

2 | David Alaba

3 | Jordi Alba

4 | Alex Sandro

5 | Benjamin Mendy

6 | Lucas Hernandez

7 | Marcos Alonso

8 | Andrew Robertson

9 | Filipe Luis

10 | Layvin Kurzawa

Centre-midfield

1 | Luka Modric

2 | N’Golo Kante

3 | Toni Kroos

4 | Paul Pogba

5 | Sergio Busquets

6 | Ivan Rakitic

7 | Casemiro

8 | Jorginho

9 | Thiago

10 | Marco Verratti

Attacking midfield

1 | Kevin de Bruyne

2 | Isco

3 | David Silva

4 | Philippe Coutinho

5 | Christian Eriksen

6 | Dele Alli

7 | Bernardo Silva

8 | James Rodriguez

9 | Koke

10 | Mesut Ozil

Wide forward

1 | Sadio Mane

2 | Leroy Sane

3 | Raheem Sterling

4 | Ivan Perisic

5 | Marco Asensio

6 | Willian

7 | Lorenzo Insigne

8 | Ousmane Dembele

9 | Marco Reus

10 | Douglas Costa

Forward

1 | Lionel Messi

2 | Cristiano Ronaldo

3 | Kylian Mbappe

4 | Eden Hazard

5 | Antoine Griezmann

6 | Neymar

7 | Mohamed Salah

8 | Gareth Bale

9 | Roberto Firmino

10 | Paulo Dybala

Striker

1 | Harry Kane

2 | Sergio Aguero

3 | Edinson Cavani

4 | Luis Suarez

5 | Robert Lewandowski

6 | Romelu Lukaku

7 | Diego Costa

8 | Mario Mandzukic

9 | Gonzalo Higuain

10 | Mauro Icardi

Manager

1 | Josep Guardiola

2 | Jurgen Klopp

3 | Diego Simeone

4 | Massimiliano Allegri

5 | Maurizio Sarri

6 | Didier Deschamps

7 | Mauricio Pochettino

8 | Carlo Ancelotti

9 | Tite

10 | Thomas Tuchel

MANY FANS DISAGREED WITH THE LIST

Of course, ESPN were never going to please everyone and there are plenty of upset football fans after the list was revealed. Check out the reaction: