If reports are to be believed, Bruno Fernandes is very close to joining Manchester United. 

The midfielder, who currently plays for Sporting Lisbon, is being lined up for a £51 million transfer. 

It's fair to say the Premier League club are crying out for a player like Fernandes. 

He's expected to bring a lot of creativity to Old Trafford, and chip in with important goals and assists too.

United's current crop of midfielders are seriously lacking in all those areas.

In fact, when we compare their stats with Fernandes, it's clear just how much difference the Portuguese star can make if he hits the ground running. 

Check out the numbers below - which are from domestic league competition only: 

Bruno Fernandes - Games: 15 | Minutes played: 1349 | Goals: 8 | Assists: 7 | Chances created: 55 

Daniel James - Games: 21 | Minutes played: 1667 | Goals: 3 | Assists: 6 | Chances created: 23

Andreas Pereira - Games: 19 | Minutes played: 1251 | Goals: 1 | Assists: 3 | Chances created: 29

Fred - Games: 18 | Minutes played: 1408 | Goals: 0 | Assists: 0 | Chances created: 24

Jesse Lingard - Games: 18 | Minutes played: 868 | Goals: 0 | Assists: 0 | Chances created: 19

Scott McTominay - Games: 17 | Minutes played: 1453 | Goals: 3 | Assists: 1 | Chances created: 15

Juan Mata - Games: 13 | Minutes played: 521 | Goals: 0 | Assists: 2 | Chances created: 12

Paul Pogba - Games: 7 | Minutes played: 521 | Goals: 0 | Assists: 2 | Chances created: 16 

Nemanja Matic - Games: 6 | Minutes played: 421 | Goals: 0 | Assists: 0 | Chances created: 1

Tahith Chong - Games: 2 | Minutes played: 24 | Goals: 0 | Assists: 0 | Chances created: 0

Angel Gomes - Games: 2 | Minutes played: 19 | Goals: 0 | Assists: 0 | Chances created: 2

James Garner - Games: 1 | Minutes played: 8 | Goals: 0 | Assists: 0 | Chances created: 0 

As we can see, Fernandes blows every single one of United's current midfielders out of the water - in every single area. 

Creating 55 chances in just 15 games is frightening - in fact, he's more than doubled the output of Ole Gunnar Solskjaer's most creative midfielder in six fewer games! 

Of course, there's always a question mark over if players can adapt to the Premier League from abroad. 

But if Fernandes is even half as good here as he is in the Primeira Liga, even that will be an improvement for Man United