Football would be nothing without fans. 

Through the good times and the bad, supporters always stick by their team and cheer their players on no matter what.

Talking of fans, home stadiums can often give clubs and advantage. Why do you think grounds like Camp Nou or the Bernabeu are known as fortresses?  

Because they're absolutely massive, intimidating and packed to capacity almost every week. 

But which teams have been averaging the highest attendances in the world this season? 

Check out the top 50 list below, thanks to Transfermarkt, with each club, their stadium and their average attendance across the 2019/20 campaign: 

1 - Borussia Dortmund | Signal Iduna Park | 81.132

2 - Bayern Munich | Allianz Arena | 75.000 

3 - Manchester United | Old Trafford | 72.569

4 - FC Barcelona | Camp Nou | 72.438

5 - Real Madrid | Santiago Bernabeu | 66.242

6 - Inter Milan | Serie A | Giuseppe Meazza | 65.800

7 - FC Schalke 04 | Veltins-Arena | 61.293

8 - Tottenham Hotspur | Tottenham Hotspur Stadium | 59.485

9 - Celtic | Celtic Park | 57.821 

10 - Atletico Madrid | Wanda Metropolitano | 57.293

11 - West Ham United | London Stadium | 55.313

12 - Arsenal | Emirates Stadium | 55.255

13 - AC Milan | Giuseppe Meazza | 54.670

14 - Manchester City | Etihad Stadium | 54.391

15 - Ajax | Johan Cruijff ArenA | 53.404

16 - Liverpool | Anfield | 53.116 

17 - SL Benfica | Estadio da Luz | 52.952

18 - Olympique Marseille | Orange Velodrome | 52.424

19 - VfB Stuttgart | Mercedes-Benz Arena | 51.847

20 - Borussia Mönchengladbach | Borussia-Park | 50.911

21 - Eintracht Frankfurt | Commerzbank Arena | 50.491

22 - Koln | RheinEnergieStadion | 49.660

23 - Zenit St. Petersburg | Gazprom Arena | 49.454

24 - Rangers | Ibrox Stadium | 49.405 

25 - Real Betis | Benito Villamarín | 48.804

26 - Hertha BSC | Olympiastadion Berlin | 48.754

27 - Newcastle United | St James' Park | 47.942

28 - Hamburger SV | Volksparkstadion | 46.949

29 - Esteghlal FC | Azadi Stadium | 46.833

30 - Feyenoord | De Kuip | 45.284 

31 - Fortuna Düsseldorf | MERKUR SPIEL-ARENA | 43.725

32 - Olympique Lyon | Groupama Stadium | 43.664  

33 - Aston Villa | Villa Park | 41.643

34 - Tigres UANL | Estadio Universitario | 41.383

35 - Athletic Bilbao | San Mames | 41.107

36 - RB Leipzig | Red Bull Arena | 40.719

37 - Werder Bremen | Weserstadion | 40.693

38 - Chelsea | Stamford Bridge | 40.553 

39 - Valencia | Mestalla | 40.319 

40 - AS Roma | Olimpico di Roma | 39.823

41 - Paris Saint-Germain | Parc des Princes | 39.601

42 - Juventus | Allianz Stadium | 39.576

43 - Everton | Goodison Park | 39.133

44 - CF Monterrey | Estadio BBVA | 38.997

45 - Tractor FC | Yadegar-e-Emam Tabriz | 38.669 

46 - Sevilla | Ramon Sanchez Pizjuan | 37.117 

47 - SS Lazio | Olimpico di Roma | 36.616

48 - CF America | Estadio Azteca | 36.089

49 - Fenerbahce | Ülker Stadyumu | 35.270

50 - Leeds United | Elland Road | 35.198

Given we know how passionate German football fans are, it's not surprising to see Bundesliga clubs dominating at the top of the list. 

Manchester United, Inter Milan and West Ham are also averaging very impressive attendances this season, while Manchester City in 14th are proving the 'Emptyhad' jibes false. 

It's also good to see Leeds, a Championship club, cracking the top 50. Just imagine how many fans they would average in the Premier League!