The football season may have been derailed by coronavirus, but Europe's top five leagues were able to complete a solid chunk of their campaigns. 

Before being forced to stop, some stars were beginning to establish themselves as contenders for Player of the Year awards, Golden Boots or even the Ballon d'Or. 

Most of the prizes will be handed out in each league.

But it's still interesting to ask the question of 'who are the top-performing players across Europe in 2019/20 so far?'

Luckily, WhoScored have compiled a list of the top 50 - using their own rating system - to answer that very question. 

So, check out the best players from Europe's top five leagues below:

  • 50) Sergej Milinkovic-Savic | Lazio | 7.33 

  • 49) Marcus Thuram | Borussia Monchengladbach | 7.33

  • 48) Jack Grealish | Aston Villa | 7.33

  • 47) Thomas Muller | Bayern Munich | 7.33
  • 
46) Idrissa Gueye | PSG | 7.33

  • 45) Marcus Rashford | Man United | 7.34

  • 44) Joshua Kimmich | Bayern Munich | 7.34
  • 
43) James Maddison | Leicester City | 7.35

  • 42) Wissam Ben Yedder | Monaco | 7.35

  • 41) Mikel Merino | Real Sociedad | 7.36

  • 40) Achraf Hakimi | Borussia Dortmund | 7.36

  • 39) Wilfred Ndidi | Leicester City | 7.36

  • 38) Raphael Guerrerio | Borussia Dortmund | 7.36

  • 37) Paulo Dybala | Juventus | 7.37

  • 36) Karim Benzema | Real Madrid | 7.39 

  • 35) Nabil Fekir | Real Betis | 7.39

  • 34) Virgil van Dijk | Liverpool | 7.40 

  • 33) Suat Serdar | Schalke | 7.41

  • 32) Romelu Lukaku | Inter Milan | 7.43 

  • 31) Teji Savanier | Montpellier | 7.45

  • 30) Mohamed Salah | Liverpool | 7.45

  • 29) Domenico Berardi | Sassuolo | 7.49
  • 
28) Sadio Mane | Liverpool | 7.50

  • 27) Ricardo Pereira | Leicester City | 7.50
  • 
26) Marco Reus | Borussia Dortmund | 7.50
  • 
25) Edin Dzeko | Roma | 7.50

  • 24) Alejandro Gomez | Atalanta | 7.52

  • 23) Christopher Nkunku | RB Leipzig | 7.52
  • 
22) Alphonso Davies | Bayern Munich | 7.54

  • 21) Casemiro | Rea Madrid |7.54
  • 
20) Thiago | Bayern Munich | 7.54 

  • 19) Filip Kostic | Frankfurt | 7.55

  • 18) Luis Suarez | Barcelona | 7.56

  • 17) Duvan Zapata | Atalanta | 7.58

  • 16) Timo Werner | RB Leipzig | 7.58

  • 15) Riyad Mahrez | Man City | 7.59

  • 14) Serge Gnabry | Bayern Munich | 7.60

  • 13) Adama Traore | Wolves | 7.61

  • 12) Luis Alberto | Lazio | 7.69

  • 11) Ciro Immobile | Lazio | 7.70

  • 10) Dimitri Payet | Marseille | 7.73

  • 9) Angel Di Maria | PSG | 7.75

  • 8) Jadon Sancho | Borussia Dortmund | 7.90

  • 7) Cristiano Ronaldo | Juventus | 7.90

  • 6) Kevin De Bruyne | Man City | 7.92

  • 5) Josip Ilicic | Atalanta | 7.95

  • 4) Kylian Mbappe | PSG | 8.14

  • 3) Robert Lewandowski | Bayern Munich | 8.16
  • 
2) Neymar | PSG | 8.58

  • 1) Lionel Messi | Barcelona | 8.61 

Despite being injured for the opening month of this season, Messi returned to rip up La Liga and averages a higher rating than anyone else in Europe. 

Massive names including Neymar, Lewandowski and Mbappe aren't far behind, while Atalanta's Ilicic is the surprise package, rounding off the top five. 

Liverpool fans will perhaps be shocked to see none of their players in the top 20, but with the likes of Sancho, Gnabry and Immobile populating it instead, it's tough to argue with the list. 

Hopefully, football will return soon and give some stars a chance to climb the rankings, but right now, Barca's GOAT sits ahead of them all.