Every year, Forbes release their list for the highest-paid athletes in the world.

In 2019, footballers dominated the top three.

Lionel Messi was named first with $127 million earned, followed by Cristiano Ronaldo and Neymar.

Forbes have now named the highest-paid athletes in the world for 2020.

The list is based on how much salary and endorsements athletes have received in the past 12 months.

We've listed the top 50 below, but you can view the whole top 100 by clicking here:

50. Kyle Lowry | Basketball | $28.5m

49. Mesut Ozil | Football | $28.7m

48. Daniel Ricciardo | Formula One | $29m

47. Matt Ryan | American Football | $29.5m

46. Andres Iniesta | Football | $29.6m

45. Aaron Rodgers | American Football | $30.1m

p1e9gff6541bd365lmti4u81ikdi.jpg

44. Anthony Davis | Basketball | $30.4m

43. Kawhi Leonard | Basketball | $30.5m

42. John Wall | Basketball | $31.2m

41. Blake Griffin | Basketball | $31.9m

40. Kei Nishikori | Tennis | $32.1m

p1e9gfpa6lk45alk1ujgmgq3j9k.jpg

39. Michael Thomas | American Football | $32.4m

38. Paul George | Basketball | $32.8m

37. Grady Jarrett | American Football | $33.1m

36. Kylian Mbappe | Football | $33.8m

35. Chris Paul | Basketball | $35m

p1e9gfqdq3d8rl1rji199fqcqm.jpg

34. Mohamed Salah | Football | $35.1m

33. Serena Williams | Tennis | $36m 

32. Sebastian Vettel | Formula One | $36.3m

31. Damian Lillard | Basketball | $37m

30. Canelo Alvarez | Boxing | $30m

p1e9gfsf80clp1trg1sjmloh1c85o.jpg

29. Naomi Osaka | Tennis |  $37.4m

28. Klay Thompson | Basketball | $38.8m

27. Rafael Nadal | Tennis | $40m

26. Julio Jones | American Football | $39.5m

p1e9gfui4t3t43721vri1ib7145tr.jpg

Two females crack the top 50.

Having earned $37.4m in the past 12 months, Naomi Osaka is the highest-paid woman in the world and the 29th highest paid athlete.

Click here to view: The world's highest-paid athletes in 2020 (25-1)