Chelsea started the 2020/21 Premier League season in style with a 3-1 win at Brighton on Monday night. 

All eyes were on new signings Kai Havertz and Timo Werner who made their debuts, but the goals actually came from some rather unlikely sources. 

Jorginho - perhaps a surprise inclusion - scored the first from the penalty spot, before Reece James netted a second-half screamer from outside the area. 

Kurt Zouma will get credit for the third goal, which saw his volley deflect past a helpless Matt Ryan. 

Brighton gave it a real go, but in the end, it was a comfortable victory for Chelsea and the three points they won on Monday night saw them hit a landmark. 

The Blues have now amassed 2000 points in the Premier League era. Pretty impressive right? 

In fact, there are only two teams have won more points than Chelsea since the First Division was rebranded. 

Chelsea have won plenty of PL points

So, what does the all-time Premier League table look like? Let's check it out:

49. Swindon Town | Points: 30 (from 42 games)

48. Barnsley | Points: 35 (from 38 games)

47. Blackpool | Points: 39 (from 38 games)

46. Huddersfield | Points: 53 (from 76 games)

45. Bradford | Points: 62 (from 76 games)

44. Cardiff City | Points: 64 (from 76 games)

43. Oldham | Points: 89 (from 84 games) 

42. Brighton | Points: 117 (from 115 games)

41. Reading | Points: 119 (from 114 games) 

Reading are low on the table

40. Hull City | Points: 171 (from 190 games)

39. Sheffield United | Points: 186 (from 160 games)

38. Bournemouth | Points: 211 (from 190 games)

37. Ipswich Town | Points: 224

36. Nottingham Forest | Points: 239 (from 198 games)

35. Burnley | Points: 251 (from 228 games)

34. Wolves | Points: 255 (from 229 games)

33. Watford | Points: 262 (from 266 games)

32. Derby County | Points: 274 (from 266 games)

31. Portsmouth | Points: 293 (from 266 games) 

Portsmouth have fallen through the leagues

30. Birmingham | Points: 301 (from 266 games)

29. QPR | Points: 308 (from 278 games)

28. Swansea City | Points: 312 (from 266 games)

27. Wigan Athletic | Points: 331 (from 304 games)

26. Charlton Athletic | Points: 361 (from 304 games)

25. Norwich City | Points: 380 (from 354 games)

24. Wimbledon | Points: 391 (from 316 games)

23. Sheffield Wednesday | Points: 392 (from 316 games)

22. Coventry City | Points: 409 (from 354 games)

21. Stoke City | Points: 457 (from 380 games) 

Stoke are no longer in the PL

20. West Brom | Points: 464 (from 457 games)

19. Crystal Palace | Points: 475 (from 427 games)

18. Bolton | Points: 575 (from 494 games)

17. Fulham | Points: 612 (from 533 games)

16. Sunderland | Points: 618 (from 608 games)

15. Middlesbrough | Points: 661 (from 574 games)

14. Leicester City | Points: 672 (from 537 games)

13. Leeds United | Points: 692 (from 469 games)

12. Blackburn Rovers | Points: 970 (from 696 games)

11. Southampton | Points: 980 (from 811 games) 

Southampton are in the top 10

10. West Ham | Points: 1,137 (from 921 games)

9. Aston Villa | Points: 1,258 (from 962 games)

8. Newcastle | Points: 1,319 (from 959 games)

7. Manchester City | Points: 1,450 (from 886 games)

6. Everton | Points: 1,479 (from 1077 games)

5. Tottenham | Points: 1,654 (from 1077 games)

4. Liverpool | Points: 1,951 (from 1077 games)

3. Chelsea | Points: 2,000 (from 1077 games)

2. Arsenal | Points: 2,014 (from 1077 games)

1. Manchester United | Points: 2,234 (from 1076 games) 

Man United are the PL's best

That table certainly makes for interesting reading, doesn't it? Just look how far Man United are ahead of the rest of the pack! 

It's actually hard to see any other club ever overtaking them.