Manchester United Statistics
Premier League Goals
# | Player | Club | Goals |
---|---|---|---|
1 | Bruno Fernandes | Man United | 1 |
2 | D. van de Beek | Man United | 1 |
3 | M. Rashford | Man United | 1 |
4 | A. Martial | Man United | 0 |
5 | A. Tuanzebe | Man United | 0 |
6 | A. Wan-Bissaka | Man United | 0 |
7 | Andreas Pereira | Man United | 0 |
8 | B. Williams | Man United | 0 |
9 | C. Smalling | Man United | 0 |
10 | D. Henderson | Man United | 0 |
Premier League Assists
# | Player | Club | Assists |
---|---|---|---|
1 | Bruno Fernandes | Man United | 1 |
Premier League Red Cards
# | Player | Club | Red Cards |
---|---|---|---|
1 | A. Martial | Man United | 0 |
2 | A. Tuanzebe | Man United | 0 |
3 | A. Wan-Bissaka | Man United | 0 |
4 | Andreas Pereira | Man United | 0 |
5 | B. Williams | Man United | 0 |
6 | Bruno Fernandes | Man United | 0 |
7 | C. Smalling | Man United | 0 |
8 | D. Henderson | Man United | 0 |
9 | D. James | Man United | 0 |
10 | D. van de Beek | Man United | 0 |
Premier League Yellow Cards
# | Player | Club | Yellow Cards |
---|---|---|---|
1 | Bruno Fernandes | Man United | 1 |
2 | H. Maguire | Man United | 1 |
3 | N. Matić | Man United | 1 |
4 | T. Fosu-Mensah | Man United | 1 |
5 | A. Martial | Man United | 0 |
6 | A. Tuanzebe | Man United | 0 |
7 | A. Wan-Bissaka | Man United | 0 |
8 | Andreas Pereira | Man United | 0 |
9 | B. Williams | Man United | 0 |
10 | C. Smalling | Man United | 0 |